Academic Coordinator & HoD, Dept. of Management
Email: kvsraj33@gmail.com
Department of Management
Experience: Total 38 years of experience and in which 25 years’ experience with the Industry connected to Pharmaceutical and Logistics- Shipping line (Import & Export division). And 13 years as an academician out of which for the last 11 years working with Nehru Group of Institution.
| S.No | Total Years’ Experience | Industry | Institution / College |
|---|---|---|---|
| 1 | 38 Years |
20 years - Pharmaceuticals 5 years - Shipping Line (Logistics) 3 years - Trainer (Education Overseas Academy, Palakkad) 10 years - Nehru Group of Institutions |
Nehru Group of Institutions |
| 2 | Date of Joining NGI – 11th June 2015 (Department of Management) | ||
Educational Qualification:
| S.No | Name of the Degree | Name of the University | Year |
|---|---|---|---|
| 1 | Ph.D (Management) |
SCSVM, Chennai (Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya - Deemed University, Kancheepuram, Chennai) |
2014 |
| 2 | MPhil | Madurai Kamaraj University | 2003 |
| 3 | MMM | Pondicherry University | 1999 |
| 4 | PGDMM | Pondicherry University | 1996 |
| 5 | BSc (Physics) | Calicut University | 1986 |
Professional Experience:
Marketing Management - Advertising, Sales, Strategic Marketing, Retail, Rural, Services Marketing, Strategic Management, Business Environment, Business Ethics & Corporate Governance, Organizational Behavior, HRM, Training & Development and Pharmaceutical management and Marketing.
Professional Credentials:
Additional Responsibilities (Innovation, Entrepreneurship & Incubation)
ACHIEVEMENTS:
| S.No | Activity / Project | Organization / Funding | Details |
|---|---|---|---|
| 1 | Ph.D. Guidance | Annamalai University, Chidambaram, TN | Guidance for 2 candidates under Management Studies |
| 2 | Consultancy Project | Govt. of Kerala (K-DISC - ODOI) |
Innovation action plan for MSME cluster development (sick units) MoU at JCET for MSME clusters Amount: ₹9.14 Lakh |
| 3 | MSME – MDP (AESDP) | Govt. of India + CSIR-CMERI, Durgapur |
Advanced Entrepreneurship Skill Development Program For agriculture tools & implements units, Palakkad (Technology transfer) Participants: 100 Amount: ₹8 Lakh |
| 4 | MSME – MDP | Govt. of India |
Skill development training for Saico Consortium units Agri tools & implements manufacturers Amount: ₹50,000 |
| 5 | IEDC Program | Kerala Innovation & Entrepreneurship Development Cell + MSME |
Entrepreneurship activity & incubation sessions Amount: ₹20,000 |
| 6 | Special Sessions | Academic Programs | Sessions on Universal Human Values (UHV) for new batch students |
Govt. Sponsored Funds & Achievements:
| S.No | Cluster Name | Year & Duration | Amount |
|---|---|---|---|
| 1 | Agriculture Tools & Implements, Shoranur (SAICO Consortium) | 2021 / 5 Years | ₹4.54 Lakh |
| 2 | Pottery Cluster, Palakkad | 2021 / 5 Years | ₹4.54 Lakh |
| S.No | Event | Year | Venue |
|---|---|---|---|
| 1 | YIP – 6.0 (22nd & 23rd July) | 2024 | Online Mode Evaluation |
| 2 | YIP – 5.0 (9th Dec) | 2023 | Govt. Victoria College |
| 3 | YIP – 5.0 (14th Oct) | 2023 | Govt. Moyans Girls HSS |
| 4 | YIP – 5.0 (29th Oct) | 2023 | Govt. Moyans Girls HSS |
| YIP – 6.0: Student ideas selected at District & State Level (₹75K support); Grant up to ₹10 Lakh | |||
Personal Details:
Date of Birth: 1.6.1965
Address: S/O of K.S. Venkateswara Iyer, Krishna Vihar, Kallur, Palakkad – 678 613.
Email: kvsraj33@gmail.com
HP: 9496517417
| Sl No | Type | Title of Paper | Journal Details | Year |
|---|---|---|---|---|
| 1 | International | Impact of Renewable Energy Price Fluctuations in Green Hydrogen Production |
IJSART, Vol.11 Issue 4, ISSN: 2395-1052 Paper ID: IJSARTV11I4103090 |
April 2025 |
| 2 | International | Effectiveness of Influencer Marketing on Customer Retention |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103061 |
April 2025 |
| 3 | International | Impact of Training and Development on Employee Performance |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103025 |
April 2025 |
| 4 | International | Dealer Satisfaction – V4C Solution Pvt Ltd |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103112 |
April 2025 |
| 5 | International | Factors Influencing Employee Retention |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103094 |
April 2025 |
| 6 | International | Customer Satisfaction – Strokx Technologies |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103155 |
April 2025 |
| 7 | International | Impact on Remote Work Arrangements Towards Employee Productivity (NGXP Technologies, Kochi) |
IJSART, Vol.11 Issue 4, ISSN: 2395-1052 Paper ID: IJSARTV11I4103097 |
April 2025 |
| 8 | International | Impact of Employee Engagement (Productivity) – Pricol Precision Products Pvt Ltd |
IJSART, Vol.11 Issue 4 Paper ID: IJSARTV11I4103111 |
April 2025 |
| 9 | International | Employer Branding on Recruitment & Retention – Technosoft Engineering Pvt. Ltd., Mumbai | IJSART, Vol.10 Issue 5, ISSN: 2395-1052 | May 2024 |
| 10 | International | Effectiveness of Employee Grievance Handling System – Tisser Technologies, Kottayam | IJSART, Vol.10 Issue 6 | June 2024 |
| 11 | International | Employee Retention Techniques – Skyniche, Palakkad | IJSART, Vol.10 Issue 6 | June 2024 |
| 12 | International | Quality of Work Life & Employee Performance – Steel Industrials Kerala Ltd | IJSART, Vol.10 Issue 6 | June 2024 |
| 13 | International | Dealer Satisfaction – Kairali Steels Pvt Ltd, Palakkad | IJSART, Vol.10 Issue 6 | June 2024 |
| 14 | International | Employee Perception on Multi-Tasking – Safe Technologies, Palakkad | IJSART, Vol.10 Issue 6 | June 2024 |
| 15 | International | Increasing Employee Productivity through Training – Kakkanat Ayurveda Asramam | IJSART, Vol.10 Issue 6 | June 2024 |
| 16 | International | Dealer Satisfaction – Paragon Steels Pvt Ltd, Palakkad | IJSART, Vol.10 Issue 5 | May 2024 |
| 17 | International | Employees Welfare Measures – South India Metal Company, Shoranur | IJSART, Vol.10 Issue 5, ISSN: 2395-1052 | May 2024 |
| 18 | National | Challenges Confronting Pottery Clusters of Palakkad | PMA Journal, ISSN: 0975-699X, Vol.41 No.2 | July–Sept 2023 |
| 19 | National | Shoranur Saico Consortium – Agri Tools & Implements | PMA Journal, ISSN: 0975-699X, Vol.41 No.1 | April–June 2023 |
| 20 | National | Empowering India through Demographic Dividend | ICCSSR National Conference, JCET | October 2023 |
| 21 | Book | Computer Applications for Diversified Domains | ISBN: 978-81-959223-9-0 | Sept 2023 |
| 22 | National | Consumer Behaviour Changes during COVID-19 | TKM College, Kollam | Nov 2022 |
| 23 | National | Entrepreneurial Challenges – Post COVID Era | Acharya Institute of Technology, Bangalore | March 2022 |
| 24 | National | Reliability and Validity in Marketing Research | PMA Journal, ISSN: 0975-699X, Vol.37 No.3 | Oct–Dec 2021 |
| 25 | National | Indian Pharmaceutical Marketing Strategy | ISBN: 978-93-88805-88-9 | April 2020 |
| 26 | National | Technology Impact on Healthcare Industry | NCERC - MCA | May 2020 |
| 27 | International Seminar | Gender Equality – A Traditional View | NCERC - MCA | March 2018 |
| 28 | Book | Business Law | Takur Publication, ISBN: 978-93-87093-68-3 | 2017–18 |
| 29 | National | Marketing Management in Pharmaceutical Industry | NCERC NSMJ, ISSN: 2349-4883 | Feb 2018 |
| 30 | Workshop | Startup Summit – AIMA | PMA – AIMA Palakkad Chapter | Oct 2018 |
| 31 | Workshop | Shaping Young Minds Programme | TMA – AIMA Thrissur Chapter | Feb 2018 |
| 32 | Govt Project | Rehabilitation Work – KINFRA Industrial Park | District Collectorate, Palakkad | Aug 2018 |
| 33 | International | Recent Advances in E-Business | VICAS – ICRAEBCO | Feb 2017 |
| 34 | National | Pharmaceutical Industry Marketing Trends | NCERC NSMJ | March 2018 |
| 35 | National | Emerging Trends in Management & Entrepreneurship | IMA Kerala University | March 2017 |
| 36 | Chairperson | Demonetization – Indian Financial System | Thyagaraja College, Pollachi | Feb 2017 |
| 37 | International | R&D Strategies in Indian Pharmaceutical Industry | Vivekanandha College, Salem | March 2016 |
| 38 | International | Management in Bhagavad-Gita | NCERC NSMJ | Nov 2016 |
| 39 | National | R&D Strategies in Indian Pharmaceuticals | NCERC NSMJ | Feb 2016 |
| 40 | National | Green Marketing – Sustainable Approach | PARK’S College, Tirupur | Feb 2013 |
| 41 | National | Social, Environmental & Economic Performance Integration | IMA Kerala University | Sept 2013 |
| 42 | Chairperson | Rural Entrepreneurship Seminar | Sree Saraswathy College, Pollachi | Dec 2013 |
| 43 | National | International Developments in Pharmaceuticals | MSME – Virudhunagar College | March 2013 |
| 44 | National | Healthcare Division in Pharmaceutical Firms | IMA Kerala University | March 2012 |
| 45 | National | Social Marketing in Healthcare (Pharma Sector) | IMA Kerala University | March 2011 |
| 46 | National | New Trends in Pharmaceutical Management | ACMET, Kollam | Nov 2009 |
| 47 | National | Pharma Enterprises – Road Ahead | Institute of Management in Kerala | Sept 2008 |
The Management department offers industry-focused programs like BBA and BA HRM that build leadership, business knowledge, and practical skills for real-world careers.